India No.1 nanozyme manufacturing company:
We are honored to be recognized as India’s top nanozyme microbial manufacturing company. Our expertise lies in developing advanced nanozyme-based solutions that enhance microbial processes for a wide range of applications. These nanozymes offer superior catalytic properties, stability, and efficiency, making them ideal for industries like wastewater treatment, agriculture, and biotechnology. By harnessing the power of nanotechnology, we drive innovation in microbial applications, contributing to sustainability and environmental protection while maintaining the highest standards of quality and precision in our products.
Merits of Nanozyme
- Low Cost Technology
- Avoidance / Minimal Chemical Usage (Primary Treatment Chemicals Like Polymer, Lime)
- Reduction Of Cod 95% (Minimum < 50 – 100)
- Increases Dissolved Oxygen (3% – 5%)
- Color Reduction – (Minimum 85% – 90%)
- Odour Removal – 100% Within A Day
- Reduction Of Blower Usage; (30% – 40%), Resulting In Lower Power Consumption
NANOZYME DESCRIPTION
Available Form | Organic Semi-Solid Form |
Number Of Bacterial Strains | 60 Different Bacterial Strains |
Stage Of Bacteria | Living Bacteria |
Number Of Bacterial Colonies | 63 X 10-9 CFU/Ml |
ROLE OF MICROBIAL
NANOZYME IN WASTE
WATER
TREATMENT PLANTS
Parameters | Percentage of Reduction |
---|---|
Sludge Degradation | Sludge Degradation |
Chemical Oxygen Demand (COD) | 95-98% |
Biological Oxygen Demand (BOD) | 98-100% |
Colour | 90-100% |
Odour | 100% |
Removal Of Suspended & Floatable Organic Debris | 100% |
Reduces Total Suspended Solids (TSS) | 92-95% |
Reduces Total Dissolved Solids (TDS) | Depends on Characteristics |
Increases Dissolved Oxygen (DO) | Min. 3 – Max. 6 |
Industries We Serve
- Dye and Textile Processing
- Pharmaceutical Industries
- Paper and Pulp Industries , Tanneries & Leather Industries
- Milk and Diary Industries , Food processing Industries
- Chemical Industries
- Municipal sewage water
WHERE THE NANOZYME TO BE USED
Activated Sludge Process | Collection & Equalization Tank |
Aerobic Treatment Plants | Common Effluent Treatment Plants (CETP) & Effluent Treatment Plants (ETP) |
Anaerobic Digester | Sewage Treatment Plants (STP) |
MBR (Membrane Bio Reactor) | Up-Flow Anaerobic Sludge Blankets Reactor (UASBR) |
Composting Inoculam | Biogas Production In Biogas Digester |
Septic Tanks & Sludge Pits | Agricultural Biofertilizers |
RANGE OF NANOZYME PRODUCTS
NANOZYME – BET – ETP – 7001 | < 500 COD |
NANOZYME – BET – ETP – 7002 | 500 – 2000 COD |
NANOZYME – BET – ETP – 7003 | > 2000 COD |
Available in 20 Kgs., 25Kgs. 50 Kgs and etc. | Dosage : 15- 20 Kgs. / 100 KLD |
NANOZYME – BET – STP – 9011 | < 300 COD |
NANOZYME – BET – STP – 9012 | 300 – 1000COD |
NANOZYME – BET – STP – 9013 | > 1000 COD |
Available in 20 Kgs., 25Kgs. 50 Kgs and etc | Dosage : 15- 20 Kgs. / 100 KLD |
NANOZYME BET- ANA-9001 | NANOZYME – BET – BIOG – 7501 |
NANOZYME BET- ANA-9002 | NANOZYME – BET – BIOG – 7502 |
NANOZYME BET- ANA-9003 | NANOZYME – BET – BIOG – 7503 |
Available in 10 Kgs., 25Kgs. 50 Kgs and etc | Dosage : 10-15 Kgs. / 100 KLD |
NANOZYME BET- COMP-7101 |
NANOZYME BET- COMP-7102 |
NANOZYME BET- COMP-7103 |
Available in 10 Kgs., 25Kgs. 50 Kgs and etc. Dosage : 10-15 Kgs. / 100 KLD |
MERITS OF USING NANOZYME
Avoid Chemical Uses | Reduction of sludge generation |
Low Cost Treatment | Degradation of Organic Pollutants & Heavy Metals |
Reduction of Aeration Time & Blowers | Avoid sludge handling. |
Low Energy Consumption | Increase The Biogas Production |
Reduction of > 50 % of electricity usage | Treats Suspended And Floatable Organic Debris |
Improved Anaerobic Digester Efficiency | Degradation of organic & Inorganic Chemicals |
NANOZYME USAGE IN INDUSTRY
Textile & Dye Industries |
Paper And Pulp Industries & Kraft Paper |
Tanneries & Leather Industries |
Pharmaceutical Industries |
Sugar & Distilleries Industries |
Milk & Dairy Industries |
Food Industries |
Breweries, Wine & Alcohol Plants |
Chemical Industries |
RANGE OF NANOZYME PRODUCTS
NANOZYME – BET – ETP – 7001 | < 500 COD |
NANOZYME – BET – ETP – 7002 | 500 – 2000 COD |
NANOZYME – BET – ETP – 7003 | > 2000 COD |
Available in 50 Kgs and etc. | Dosage : 50 Kgs. / 100 KLD |
NANOZYME BET- ANA-9001 | NANOZYME BET- COMP-7101 |
NANOZYME BET- ANA-9002 | NANOZYME BET- COMP-7102 |
NANOZYME BET- ANA-9003 | NANOZYME BET- COMP-7103 |
Available in 50 Kgs and etc | Dosage : 50 Kgs. / 100 KLD |
NANOZYME – BET – STP – 9011 | < 300 COD |
NANOZYME – BET – STP – 9012 | 300 – 1000COD |
NANOZYME – BET – STP – 9013 | > 1000 COD |
Available in 50 Kgs and etc | Dosage : 50 Kgs. / 100 KLD |
How do BACTERIA breakdown any MOLECULE
Bacteria have the capability of producing many different types of enzymes that degrade a wide variety of organic materials such as fats, oils, cellulose, xylan, proteins starches and all chemicals
Bacteria have the capability of producing many different types of enzymes that degrade a wide variety of organic materials such as fats, oils, cellulose, xylan, proteins starches and all chemicals
They can protect themselves from changes in environmental conditions by forming colonies, biofilms, or spores.
Bacteria can adapt to a range of conditions and food supplies. They can change the type of enzymes that they produce if the food source changes.
Nanozyme contains 60 different bacterial strains, each selected continually adapt and grow at degrading certain waste materials. Biological treatment is the only method that can degrade the waste.
LANT HANDLED BY BIONICS
S.NO | PLANT DETAIL | CAPACITY | CLIENT |
01 | KANPUR BINGAWAN COMMON SEWAGE TREATMENT PLANT | 210 MLD |
|
S.NO | PLANT DETAIL | CAPACITY | CLIENT |
01 | NAROL TEXTILE INFRASTUCTURE ENVIRONMENT MANAGEMENT | 150 MLD |